2 kg / UNIT
x 3 UNITS / CASE
90 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 10029102 |
Main brand display name | RAMBOL |
Long display name (language choice) | RAMBOL FOURRE NOIX COUPE 25% MG 2KG X3 FRANCE / EXPORT |
Group technology (name) | Processed Cheese |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | FROMAGES (35%) , LAIT écrémé reconstitué, eau, beurre (LAIT), FRUITS A COQUES 6% (dont NOIX 3,5%, NOIX DE CAJOU, NOISETTES) , protéines de LAIT, sel émulsifiants : E452,E450,E339 sel, épaississants: carraghénanes, farine de graines de caroube arôme (CELERI, FRUITS A COQUES), colorant : caramel correcteur d'acidité: acide lactique. Fabriqué sur un site qui utilise oeufs, poissons, gluten, lait de chèvre et brebis. |
Total fat Value per 100g | 25 |
Saturates Value per 100g | 17 |
Carbohydrates Value per 100g | 3.5 |
Reducing sugars Value per 100g | 1 |
Proteins Value per 100g | 14 |
Energy in kcal Value per 100g | 295 |
Energy in kJ Value per 100g | 1223 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406303900 |
Approval number | FR 78 537 001 CE |
Gar. Shelf Life* | 90 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 6 |
Minimum storage temperature value | 2 |
GTIN | 3175360000377 |
Depth | 172 |
Width | 172 |
Height | 86 |
Sizes.Unity | MM |
Net Weight | 2 |
Marketing.Unity | KG |
Gross Weight | 2.014 |
Marketing.Unity | KG |
GTIN | 33175360000378 |
Net Weight | 6 |
Marketing.Unity | KG |
Gross Weight | 6.282 |
Number of component | 3 |
Depth | 540 |
Width | 185 |
Height | 95 |
Sizes.Unity | MM |
GTIN | 33175360922915 |
Number of low grade item layers | 15 |
Number of low grade items per layer | 8 |
Depth | 1200 |
Width | 800 |
Height | 1575 |
Net Weight | 720 |
Marketing.Unity | KG |
Gross Weight | 778.804 |
Number of component | 120 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 55 |
Fat in total weight (average as %) | 25 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | CONTAINS |
Celery and celery-based products. | CONTAINS |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Cylindre emballé dans de l'aluminium |
Internal appearance Ideal profile | Pâte de couleur crème avec des marquants et 3 tranches parallèles, contraste couleur pâte / tranches (tranches plus foncées) |
Texture Ideal profile | Pâte fondante en bouche, marquants croquants, tranches fermes |
Taste Ideal profile | Goût de noix et goût de fromage |
Odour Ideal profil |
SAFETY CRITERIA CODE | Listeria monocytogenes | |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | |
SAFETY CRITERIA NOTES | - | |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 | |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | |
PROCESS HYGIENE CRITERIA NOTES | - | |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 10 | 5 |
OUTER PACKAGING TYPE DISPLAY NAME | Bag/shell | Label |
COMPONENT | METAL_STEE | PAPER_PAPE |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 6.6 | 6.2 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 9 | |
OUTER PACKAGING TYPE DISPLAY NAME | Protective cap | |
COMPONENT | METAL_STEE | |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 1.1 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | OTHER | ||
COMPONENT DISPLAY NAME | Not Otherwise Specified | ||
WEIGHT VALUE | 240 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 33175360922915 | ||
COMPONENT CODE (CHILD) | 10029102 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |