2.1 kg / UNIT
x 2 UNITS / CASE
55 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 10033104 |
Main brand display name | SAINT ALBRAY |
Long display name (language choice) | SAINT ALBRAY COUPE 2,1KG EXPORT X2 SFDO/SAVENCIA DEUTSCHLAND |
Group technology (name) | Soft Ripened Cheese (Surface) |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurized cow's MILK, salt, cheese cultures, rind colouring : beta-caroten. Produced in a factory using cow's and ewe's milk. |
Total fat Value per 100g | 26 |
Saturates Value per 100g | 18 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 21 |
Energy in kcal Value per 100g | 318 |
Energy in kJ Value per 100g | 1319 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 560.00 |
Customs nomenclature code | 0406909290 |
Approval number | FR 24 370 002 CE |
Gar. Shelf Life* | 55 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3222110000450 |
Depth | 245 |
Width | 245 |
Height | 55 |
Sizes.Unity | MM |
Net Weight | 2.1 |
Marketing.Unity | KG |
Gross Weight | 2.108 |
Marketing.Unity | KG |
GTIN | 93222110006936 |
Net Weight | 4.2 |
Marketing.Unity | KG |
Gross Weight | 4.48 |
Number of component | 2 |
Depth | 530 |
Width | 264 |
Height | 65 |
Sizes.Unity | MM |
GTIN | 93222119001222 |
Number of low grade item layers | 25 |
Number of low grade items per layer | 6 |
Depth | 1200 |
Width | 800 |
Height | 1775 |
Net Weight | 630 |
Marketing.Unity | KG |
Gross Weight | 696.97 |
Number of component | 150 |
Sizes.Unity | MM |
Salt % Mini | 1.3 |
Salt % Maxi | 1.7 |
Dry matter % Mini | 49 |
Dry matter % Maxi | 53 |
Fat in dry matter (min as %) | 50 |
Fat in total weight (average as %) | 26 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Croûte mixte rousse et blanche |
Internal appearance Ideal profile | Pâte couleur ivoire |
Texture Ideal profile | Onctueuse, fondante |
Taste Ideal profile | Finement typé, arômes fruités |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 0 | 5 |
OUTER PACKAGING TYPE DISPLAY NAME | Other | Label |
COMPONENT | POLYMER_PP | PAPER_PAPE |
COMPONENT DISPLAY NAME | Polypropylene (PP) | |
WEIGHT VALUE | 4 | 3 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 7 | |
OUTER PACKAGING TYPE DISPLAY NAME | Film | |
COMPONENT | PAPER_PAPE | |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 1.4 | |
WEIGHT UNIT | GR | |
COMMENT | Sticker |
OUTER PACKAGING TYPE | 2 | 4 | |
OUTER PACKAGING TYPE DISPLAY NAME | Case | display case | |
COMPONENT | PAPER_PAPE | PAPER_PAPE | |
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 107 | 78 | |
WEIGHT UNIT | GR | GR | |
COMMENT |
GTIN | 93222119001222 | ||
COMPONENT CODE (CHILD) | 10033104 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 0 | ||
PALLET COMPONENT DISPLAY NAME | Other | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |