750 g / UNIT
x 8 UNITS / CASE
55 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 10064203 |
Main brand display name | FAUQUET |
Long display name (language choice) | FAUQUET MAROILLES AOP COUPE 26% MG 750G X8 FRANCE/SAVENCIA F&D OVERSEAS |
Group technology (name) | Soft Ripened Cheese (Washed) |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurized cow's MILK, salt, starter and cheese cultures, rennet. |
Total fat Value per 100g | 26 |
Saturates Value per 100g | 18 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 21 |
Energy in kcal Value per 100g | 318 |
Energy in kJ Value per 100g | 1319 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 520.00 |
Customs nomenclature code | 0406909290 |
Approval number | FR 02 558 002 CE |
Gar. Shelf Life* | 55 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3255420011069 |
Depth | 125 |
Width | 125 |
Height | 52 |
Sizes.Unity | MM |
Net Weight | 0.75 |
Marketing.Unity | KG |
Gross Weight | 0.756 |
Marketing.Unity | KG |
GTIN | 83255420011065 |
Net Weight | 6 |
Marketing.Unity | KG |
Gross Weight | 6.336 |
Number of component | 8 |
Depth | 270 |
Width | 270 |
Height | 135 |
Sizes.Unity | MM |
GTIN | 03280649001508 |
Number of low grade item layers | 7 |
Number of low grade items per layer | 12 |
Depth | 1200 |
Width | 800 |
Height | 1095 |
Net Weight | 504 |
Marketing.Unity | KG |
Gross Weight | 557.182 |
Number of component | 84 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | 47 |
Dry matter % Maxi | 55 |
Fat in dry matter (min as %) | 50 |
Fat in total weight (average as %) | 26 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Forme carrée, régulière, couleur de la croûte de teinte orangée. |
Internal appearance Ideal profile | Non coulant, couleur crème uniforme. |
Texture Ideal profile | Pâte fine, légèrement fondante et non collante. |
Taste Ideal profile | Goût typé et franc. |
Odour Ideal profil | Franche de croûte lavée. |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | pas de détection dans 25 g | pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | pas de détection dans 25 g | pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation | Pendant toute la durée de conservation |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylococcus aureus |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Staphylococcus aureus |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si >10^5 |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie d'usine | Sortie d'usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylococcus aureus |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Staphylococcus aureus |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si >10^5 |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | |
COMPONENT | OTHER | |
COMPONENT DISPLAY NAME | Not Otherwise Specified | |
WEIGHT VALUE | 5.5 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 291.5 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 03280649001508 | ||
COMPONENT CODE (CHILD) | 10064203 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |