Group Code Case | 10081302 |
Main brand display name | FOL EPI |
Long display name (language choice) | FOL EPI COUPE 3KG X2 SFDO/SAVENCIA DEUTSCHLAND |
Group technology (name) | Hard Cheese |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurised cow's MILK, salt, ferments, preservative (in the rind) : natamycine. Inedible rind containing burnt rice flour |
Total fat Value per 100g | 29 |
Saturates Value per 100g | 20 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 25 |
Energy in kcal Value per 100g | 361 |
Energy in kJ Value per 100g | 1498 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406908990 |
Approval number | FR 53 014 001 CE |
Gar. Shelf Life* | 155 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3090291195995 |
Depth | 220 |
Width | 220 |
Height | 130 |
Sizes.Unity | MM |
Net Weight | 3 |
Marketing.Unity | KG |
Gross Weight | 3.018 |
Marketing.Unity | KG |
GTIN | 93090291191990 |
Net Weight | 6 |
Marketing.Unity | KG |
Gross Weight | 6.438 |
Number of component | 2 |
Depth | 510 |
Width | 263 |
Height | 150 |
Sizes.Unity | MM |
GTIN | 93090299006852 |
Number of low grade item layers | 11 |
Number of low grade items per layer | 6 |
Depth | 1200 |
Width | 800 |
Height | 1800 |
Net Weight | 396 |
Marketing.Unity | KG |
Gross Weight | 450.138 |
Number of component | 66 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | 55 |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 50 |
Fat in total weight (average as %) | 29 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Croûte dorée avec des épis de blé en relief. |
Internal appearance Ideal profile | Trous répartis uniformément dans la coupe. |
Texture Ideal profile | Tendre et fondante. |
Taste Ideal profile | Fin et fruité. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | 5 |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | Label |
COMPONENT | PAPER_PAPE | PAPER_PAPE |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 3 | 1 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 7 | |
OUTER PACKAGING TYPE DISPLAY NAME | Film | |
COMPONENT | COMPOSITE | |
COMPONENT DISPLAY NAME | Composite | |
WEIGHT VALUE | 14 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 0 | 2 | |
OUTER PACKAGING TYPE DISPLAY NAME | Other | Case | |
COMPONENT | PAPER_PAPE | PAPER_PAPE | |
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 1.5 | 400 | |
WEIGHT UNIT | GR | GR | |
COMMENT |
GTIN | 93090299006852 | 93090299006852 | 93090299006852 |
COMPONENT CODE (CHILD) | 10081302 | 10081302 | 10081302 |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | CA |
PALLET PROTECTION TYPE | PLT | PLT | PLT |
PALLET COMPONENT | 0 | 0 | 3 |
PALLET COMPONENT DISPLAY NAME | Other | Other | Wood |
WEIGHT | 3 | 260 | 25000 |
UNIT | GR | GR | GR |
COMMENT | Etiquette poids | intercalaire fond de palette | |
HANDLING SUPPORT HEIGHT | 150 | 150 | 150 |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | MM |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | 2 |
PALLET SUPPORT TYPE | 11 | 11 | 11 |