Group Code Case | 10122609 |
Main brand display name | SAINT AGUR |
Long display name (language choice) | SAINT AGUR PORTION 125G EXPORT X7 SFDO PARIS |
Group technology (name) | Blue Cheese |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | pasteurised MILK, bacterial cultures, salt , rennet, P. roqueforti |
Total fat Value per 100g | 33 |
Saturates Value per 100g | 23 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 16 |
Energy in kcal Value per 100g | 361 |
Energy in kJ Value per 100g | 1493 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 270.00 |
Customs nomenclature code | 0406409000 |
Approval number | FR 43 025 001 CE |
Gar. Shelf Life* | 55 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3341500006008 |
Depth | 45 |
Width | 123 |
Height | 114 |
Sizes.Unity | MM |
Net Weight | 0.125 |
Marketing.Unity | KG |
Gross Weight | 0.145 |
Marketing.Unity | KG |
GTIN | 03341504002693 |
Net Weight | 0.875 |
Marketing.Unity | KG |
Gross Weight | 1.148 |
Number of component | 7 |
Depth | 359 |
Width | 136 |
Height | 110 |
Sizes.Unity | MM |
GTIN | 03341509006108 |
Number of low grade item layers | 15 |
Number of low grade items per layer | 17 |
Depth | 1200 |
Width | 800 |
Height | 1800 |
Net Weight | 223.125 |
Marketing.Unity | KG |
Gross Weight | 319.5 |
Number of component | 255 |
Sizes.Unity | MM |
Salt % Mini | 1.5 |
Salt % Maxi | 3 |
Dry matter % Mini | 51 |
Dry matter % Maxi | 55 |
Fat in dry matter (min as %) | 60 |
Fat in total weight (average as %) | 33 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Surface saine, légèrement levurée et moisie bleu. |
Internal appearance Ideal profile | Pâte couleur ivoire, persillée de bleu. |
Texture Ideal profile | Légèrement ferme, fondante. |
Taste Ideal profile | Fuité et fermenté, typé de bleu. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 1 | 11 |
OUTER PACKAGING TYPE DISPLAY NAME | Absorbent | Cup / Tub |
COMPONENT | POLYMER_CE | POLYMER_PS |
COMPONENT DISPLAY NAME | Polystyrene (PS) | |
WEIGHT VALUE | 0.62 | 7 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 14 | 4 |
OUTER PACKAGING TYPE DISPLAY NAME | Sticker | Lid |
COMPONENT | PAPER_PAPE | POLYMER_PP |
COMPONENT DISPLAY NAME | Polypropylene (PP) | |
WEIGHT VALUE | 0.31 | 10.23 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 9 | |
OUTER PACKAGING TYPE DISPLAY NAME | Protective cap | |
COMPONENT | POLYMER_PE | |
COMPONENT DISPLAY NAME | Polyethylene (PE) | |
WEIGHT VALUE | 1.5 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 4 | ||
OUTER PACKAGING TYPE DISPLAY NAME | display case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 135 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 03341509006108 | 03341509006108 | |
COMPONENT CODE (CHILD) | 10122609 | 10122609 | |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
PALLET PROTECTION TYPE | PLT | PLT | |
PALLET COMPONENT | 3 | 4 | |
PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
WEIGHT | 25000 | 1785 | |
UNIT | GR | GR | |
COMMENT | iNTERCALAIRES | ||
HANDLING SUPPORT HEIGHT | 150 | 150 | |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
PALLET SUPPORT TYPE | 11 | 11 |