50 g / UNIT
x 84 UNITS / CASE
28 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 10139107 |
Main brand display name | CAPRICE DES DIEUX |
Long display name (language choice) | MINI CAPRICE 50G VRAC X84 SFS |
Group technology (name) | Soft Ripened Cheese (Surface) |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurised cow's MILK, cream, salt, rennet, bacterial culture |
Total fat Value per 100g | 31 |
Saturates Value per 100g | 22 |
Carbohydrates Value per 100g | 1 |
Reducing sugars Value per 100g | 0.1 |
Proteins Value per 100g | 16.1 |
Energy in kcal Value per 100g | 347 |
Energy in kJ Value per 100g | 1438 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 400.00 |
Monounsaturated fatty acids g | 8.70 |
Polyunsaturated fatty acids g | 0.90 |
Trans fats g | 0.40 |
Customs nomenclature code | 0406909290 |
Approval number | FR 24 370 002 CE |
Gar. Shelf Life* | 56 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3222110000115 |
Depth | 248 |
Width | 248 |
Height | 40 |
Sizes.Unity | MM |
Net Weight | 2 |
Marketing.Unity | KG |
Gross Weight | 2.008 |
Marketing.Unity | KG |
GTIN | 93222110004116 |
Net Weight | 4 |
Marketing.Unity | KG |
Gross Weight | 4.271 |
Number of component | 2 |
Depth | 528 |
Width | 262 |
Height | 63 |
Sizes.Unity | MM |
GTIN | 93222119006173 |
Number of low grade item layers | 25 |
Number of low grade items per layer | 6 |
Depth | 1200 |
Width | 800 |
Height | 1725 |
Net Weight | 600 |
Marketing.Unity | KG |
Gross Weight | 665.65 |
Number of component | 150 |
Sizes.Unity | MM |
Salt % Mini | 2 |
Salt % Maxi | 2.4 |
Dry matter % Mini | 48 |
Dry matter % Maxi | 52 |
Fat in dry matter (min as %) | 50 |
Fat in total weight (average as %) | 25 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | |
Internal appearance Ideal profile | |
Texture Ideal profile | |
Taste Ideal profile | |
Odour Ideal profil |
SAFETY CRITERIA CODE | Escherichia coli | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Escherichia coli | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | 100 | absence |
SAFETY CRITERIA LIMIT VALUE MAX | 1000 | - |
SAFETY CRITERIA NOTES | - | - |
PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | Coliformes totaux |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | Total coliforms |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 10 000 | 10 000 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 100 000 | 100 000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Salmonella sp | Staphylococcus aureus |
SAFETY CRITERIA DISPLAY NAME | Salmonella spp | Staphylococcus aureus |
SAFETY CRITERIA LIMIT VALUE MIN | absence | 100 |
SAFETY CRITERIA LIMIT VALUE MAX | - | 1000 |
SAFETY CRITERIA NOTES | - | - |
PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | Coliformes totaux |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | Total coliforms |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 10 000 | 10 000 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 100 000 | 100 000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | 8 |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | Box bottom/corset |
COMPONENT | OTHER | PAPER_PAPE |
COMPONENT DISPLAY NAME | Not Otherwise Specified | |
WEIGHT VALUE | 0.8 | 2.6 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 135 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 73161711025556 | ||
COMPONENT CODE (CHILD) | 10139107 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | UNP | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 145 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE |