2.3 kg / UNIT
x 2 UNITS / CASE
84 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 20001201 |
Main brand display name | SAINT AGUR |
Long display name (language choice) | SAINT AGUR COUPE 2,3KG A PRE-EMBALLER OVERSEAS X2 BEO |
Group technology (name) | Blue Cheese |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | LAIT pasteurisé, sel, Penicillium roqueforti, ferments lactiques |
Total fat Value per 100g | 33 |
Saturates Value per 100g | 23 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 16 |
Energy in kcal Value per 100g | 361 |
Energy in kJ Value per 100g | 1493 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 270.00 |
Customs nomenclature code | 0406409000 |
Approval number | FR 43 025 001 CE |
Gar. Shelf Life* | 93 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3222110024906 |
Depth | 180 |
Width | 180 |
Height | 115 |
Sizes.Unity | MM |
Net Weight | 2.3 |
Marketing.Unity | KG |
Gross Weight | 2.373 |
Marketing.Unity | KG |
GTIN | 93222110024909 |
Net Weight | 4.6 |
Marketing.Unity | KG |
Gross Weight | 4.956 |
Number of component | 2 |
Depth | 401 |
Width | 201 |
Height | 130 |
Sizes.Unity | MM |
GTIN | 93222119013485 |
Number of low grade item layers | 11 |
Number of low grade items per layer | 12 |
Depth | 1200 |
Width | 800 |
Height | 1600 |
Net Weight | 607.2 |
Marketing.Unity | KG |
Gross Weight | 680.002 |
Number of component | 132 |
Sizes.Unity | MM |
Salt % Mini | 1.5 |
Salt % Maxi | 3 |
Dry matter % Mini | 51 |
Dry matter % Maxi | 55 |
Fat in dry matter (min as %) | 60 |
Fat in total weight (average as %) | 33 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Surface saine, légèrement levurée et moisie bleu. |
Internal appearance Ideal profile | Pâte couleur ivoire, persillée de bleu. |
Texture Ideal profile | Légèrement ferme, fondante. |
Taste Ideal profile | Fuité et fermenté, typé de bleu. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 13 | 3 |
OUTER PACKAGING TYPE DISPLAY NAME | Plastic base | Complex |
COMPONENT | POLYMER_PP | METAL_ALUM |
COMPONENT DISPLAY NAME | Polypropylene (PP) | |
WEIGHT VALUE | 67 | 5.7 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 0 | 2 | 2 |
OUTER PACKAGING TYPE DISPLAY NAME | Other | Case | Case |
COMPONENT | PAPER_PAPE | PAPER_PAPE | PAPER_PAPE |
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 0.6 | 50 | 160 |
WEIGHT UNIT | GR | GR | GR |
COMMENT |
GTIN | 93222119013485 | 93222119013485 | |
COMPONENT CODE (CHILD) | 20001201 | 20001201 | |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
PALLET PROTECTION TYPE | PLT | PLT | |
PALLET COMPONENT | 3 | 4 | |
PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
WEIGHT | 25000 | 810 | |
UNIT | GR | GR | |
COMMENT | 3 Intercalaires de 270g | ||
HANDLING SUPPORT HEIGHT | 150 | 150 | |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
PALLET SUPPORT TYPE | 11 | 11 |