
25 g x 5
x 12 UNITS / CASE
200 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 20021101 |
| Main brand display name | ILE DE FRANCE |
| Long display name (language choice) | ILE DE FRANCE FILET 125G MINI LF 25GX5 X12BEO |
| Group technology (name) | Soft Ripened Cheese (Surface) |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | LAIT de vache pasteurisé, crème, sel, ferments lactiques et d'affinage, enzyme coagulante |
| Total fat Value per 100g | 22 |
| Saturates Value per 100g | 16 |
| Carbohydrates Value per 100g | 0.1 |
| Reducing sugars Value per 100g | 0.1 |
| Proteins Value per 100g | 17 |
| Energy in kcal Value per 100g | 270 |
| Energy in kJ Value per 100g | 1130 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 400.00 |
| Customs nomenclature code | 0406909290 |
| Approval number | FR 52 247 001 CE |
| Gar. Shelf Life* | 200 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 8 |
| Minimum storage temperature value | 2 |
| GTIN | 3161712002113 |
| Depth | 110 |
| Width | 100 |
| Height | 55 |
| Sizes.Unity | MM |
| Net Weight | 0.125 |
| Marketing.Unity | KG |
| Gross Weight | 0.149 |
| Marketing.Unity | KG |
| GTIN | 13161712002110 |
| Net Weight | 1.5 |
| Marketing.Unity | KG |
| Gross Weight | 1.965 |
| Number of component | 12 |
| Depth | 360 |
| Width | 185 |
| Height | 142 |
| Sizes.Unity | MM |
| GTIN | 53161712002118 |
| Number of low grade item layers | 11 |
| Number of low grade items per layer | 12 |
| Depth | 1200 |
| Width | 800 |
| Height | 1707 |
| Net Weight | 198 |
| Marketing.Unity | KG |
| Gross Weight | 284.327 |
| Number of component | 132 |
| Sizes.Unity | MM |
| Salt % Mini | 1.3 |
| Salt % Maxi | 1.9 |
| Dry matter % Mini | 43.5 |
| Dry matter % Maxi | 47 |
| Fat in dry matter (min as %) | 50 |
| Fat in total weight (average as %) | 22 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | Fleur fine mais régulière, bien formée. |
| Internal appearance Ideal profile | Coupe régulière, souple. |
| Texture Ideal profile | Fondante. |
| Taste Ideal profile | Neutre. |
| Odour Ideal profil |
| SAFETY CRITERIA CODE | Escherichia coli | Flore aérobie mésophile totale |
| SAFETY CRITERIA DISPLAY NAME | Escherichia coli | Total mesophil aerobic flora |
| SAFETY CRITERIA LIMIT VALUE MIN | 100 | 5000 |
| SAFETY CRITERIA LIMIT VALUE MAX | 1000 | 10000 |
| SAFETY CRITERIA NOTES | - | - |
| PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | Coliformes totaux |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | Total coliforms |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 10000 | 10000 |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 100000 | 100000 |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | - |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Salmonella sp |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Salmonella spp |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25 g | absence |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25 g | - |
| SAFETY CRITERIA NOTES | - | - |
| PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | Coliformes totaux |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | Total coliforms |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 10000 | 10000 |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 100000 | 100000 |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | - |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Staphylococcus aureus | |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus aureus | |
| SAFETY CRITERIA LIMIT VALUE MIN | 100 | |
| SAFETY CRITERIA LIMIT VALUE MAX | 1000 | |
| SAFETY CRITERIA NOTES | - | |
| PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 10000 | |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 100000 | |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | |
| PROCESS HYGIENE CRITERIA NOTES | - | |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 0 | 5 |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Label |
| COMPONENT | METAL_ALUM | OTHER |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | |
| WEIGHT VALUE | 0.24 | 0.66 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 7 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Film | |
| COMPONENT | WOOD_OTHER | |
| COMPONENT DISPLAY NAME | Wood | |
| WEIGHT VALUE | 1.77 | |
| WEIGHT UNIT | GR | |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 180.2 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 53161712002118 | ||
| COMPONENT CODE (CHILD) | 20021101 | ||
| COMMERCIAL UNIT TYPE COMPONENT | CA | ||
| PALLET PROTECTION TYPE | PLT | ||
| PALLET COMPONENT | 3 | ||
| PALLET COMPONENT DISPLAY NAME | Wood | ||
| WEIGHT | 25000 | ||
| UNIT | GR | ||
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 15 | ||
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | CM | ||
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
| PALLET SUPPORT TYPE |