
1 kg / UNIT
x 2 UNITS / CASE
82 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 20100801 |
| Main brand display name | ILE DE FRANCE |
| Long display name (language choice) | ILE DE FRANCE BUCHE FRAICHE NATURE SOUS VIDE 1KG 88MM X2 SAVENCIA F&D OVERSEAS |
| Group technology (name) | Soft Ripened Cheese (Surface) |
| Shelf display name | OTHER DEPARTMENTS |
| Raw material display name | MILK - GOAT'S |
| Ingredient list | Pasteurized GOAT'S MILK, salt, ferments, microbial rennet. MAY CONTAIN TRACES OF : CEREALS CONTAINING GLUTEN, NUTS, SESAME, SULPHITE. |
| Total fat Value per 100g | 23 |
| Saturates Value per 100g | 16 |
| Carbohydrates Value per 100g | 2 |
| Reducing sugars Value per 100g | 1.5 |
| Proteins Value per 100g | 17 |
| Energy in kcal Value per 100g | 283 |
| Energy in kJ Value per 100g | 1174 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Sodium mg |
| Customs nomenclature code | 0406909290 |
| Approval number | FR-82.037.101 CE |
| Gar. Shelf Life* | 82 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 6 |
| Minimum storage temperature value | 2 |
| GTIN | 3614070059300 |
| Depth | 88 |
| Width | 180 |
| Height | 88 |
| Sizes.Unity | MM |
| Net Weight | 1000 |
| Marketing.Unity | GR |
| Gross Weight | 1009.94 |
| Marketing.Unity | GR |
| GTIN | 03614075930017 |
| Net Weight | 2 |
| Marketing.Unity | KG |
| Gross Weight | 2.155 |
| Number of component | 2 |
| Depth | 238 |
| Width | 208 |
| Height | 99 |
| Sizes.Unity | MM |
| GTIN | 03614075930918 |
| Number of low grade item layers | 14 |
| Number of low grade items per layer | 15 |
| Depth | 1200 |
| Width | 800 |
| Height | 1536 |
| Net Weight | 420 |
| Marketing.Unity | KG |
| Gross Weight | 479.713 |
| Number of component | 210 |
| Sizes.Unity | MM |
| Salt % Mini | 0.8 |
| Salt % Maxi | 1.4 |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | 43 |
| Fat in total weight (average as %) | 23 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | MAY_CONTAIN |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | MAY_CONTAIN |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | MAY_CONTAIN |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | MAY_CONTAIN |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | MAY_CONTAIN |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | Smooth & regular white cylinder |
| Internal appearance Ideal profile | |
| Texture Ideal profile | Homogeneous & Melty |
| Taste Ideal profile | Fresh taste / Slightly tart |
| Odour Ideal profil |
| SAFETY CRITERIA CODE | Escherichia coli | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Escherichia coli | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | |
| SAFETY CRITERIA NOTES | <10/g | |
| PROCESS HYGIENE CRITERIA CODE | ||
| PROCESS HYGIENE CRITERIA DISPLAY NAME | ||
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | ||
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | ||
| PROCESS HYGIENE CRITERIA SAMPLING N | ||
| PROCESS HYGIENE CRITERIA SAMPLING C | ||
| PROCESS HYGIENE CRITERIA NOTES | ||
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Staphylocoques à coagulase positive | |
| SAFETY CRITERIA DISPLAY NAME | Coagulase positive staphylococci | |
| SAFETY CRITERIA LIMIT VALUE MIN | ||
| SAFETY CRITERIA LIMIT VALUE MAX | ||
| SAFETY CRITERIA NOTES | ||
| PROCESS HYGIENE CRITERIA CODE | ||
| PROCESS HYGIENE CRITERIA DISPLAY NAME | ||
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | ||
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | ||
| PROCESS HYGIENE CRITERIA SAMPLING N | ||
| PROCESS HYGIENE CRITERIA SAMPLING C | ||
| PROCESS HYGIENE CRITERIA NOTES | ||
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 5 | 7 |
| OUTER PACKAGING TYPE DISPLAY NAME | Label | Film |
| COMPONENT | POLYMER_PP | POLYMER_OT |
| COMPONENT DISPLAY NAME | Polypropylene (PP) | |
| WEIGHT VALUE | 1.06 | 7.26 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 9 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Protective cap | |
| COMPONENT | POLYMER_OT | |
| COMPONENT DISPLAY NAME | ||
| WEIGHT VALUE | 1.62 | |
| WEIGHT UNIT | GR | |
| COMMENT |
| OUTER PACKAGING TYPE | 0 | 2 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Case | |
| COMPONENT | PAPER_PAPE | PAPER_PAPE | |
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 0.4 | 135 | |
| WEIGHT UNIT | GR | GR | |
| COMMENT |
| GTIN | 03614075930918 | 03614075930918 | |
| COMPONENT CODE (CHILD) | 20100801 | 20100801 | |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
| PALLET PROTECTION TYPE | PLT | PLT | |
| PALLET COMPONENT | 3 | 4 | |
| PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
| WEIGHT | 25000 | 2100 | |
| UNIT | GR | GR | |
| COMMENT | 6 intercalaires de 350g | ||
| HANDLING SUPPORT HEIGHT | 150 | 150 | |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
| PALLET SUPPORT TYPE | 11 | 11 |