Group Code Case | 20182101 |
Main brand display name | LE RUSTIQUE |
Long display name (language choice) | LE RUSTIQUE RACLETTE RONDE COUPE 6.5KG X1 EXPORT |
Group technology (name) | Hard Cheese |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | pasteurised cows' MILK, salt, STARTERS (contains MILK), preservative: E235. |
Total fat Value per 100g | 26 |
Saturates Value per 100g | 18 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.1 |
Proteins Value per 100g | 23 |
Energy in kcal Value per 100g | 328 |
Energy in kJ Value per 100g | 1362 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406303900 |
Approval number | FR 78 537 001 CE |
Gar. Shelf Life* | 100 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3175360002111 |
Depth | 215 |
Width | 215 |
Height | 70 |
Sizes.Unity | MM |
Net Weight | 1.8 |
Marketing.Unity | KG |
Gross Weight | 1.905 |
Marketing.Unity | KG |
GTIN | 23175360002115 |
Net Weight | 3.6 |
Marketing.Unity | KG |
Gross Weight | 4.086 |
Number of component | 2 |
Depth | 465 |
Width | 231 |
Height | 82 |
Sizes.Unity | MM |
GTIN | 23175360902118 |
Number of low grade item layers | 17 |
Number of low grade items per layer | 7 |
Depth | 1200 |
Width | 800 |
Height | 1544 |
Net Weight | 428.4 |
Marketing.Unity | KG |
Gross Weight | 511.282 |
Number of component | 119 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 65 |
Fat in total weight (average as %) | 26 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Rind is light brown-orangy, dry. Presence of a casein label with the veterinary stamp of the site. Possible presence of white/grey harmless moulds on the rind |
Internal appearance Ideal profile | Unmelted cheese: The paste is light yellow, smooth. There can be some very little holes. Melted cheese: Smooth paste, without too much fat separation. |
Texture Ideal profile | Unmelted: smooth texture, a little firm. Melted: soft and melty in-mouth texture. |
Taste Ideal profile | Melted: nice and typical Raclette taste. |
Odour Ideal profil | Present. Typical of raclette Cheese, both unmelted and melted. |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | 3 |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | Complex |
COMPONENT | PAPER_PAPE | PAPER_PAPE |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 7.7 | 22.3 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 1 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Container | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 240 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 63176581821026 | ||
COMPONENT CODE (CHILD) | 20182101 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |