150 g / UNIT
x 8 UNITS / CASE
150 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 20334003 |
Main brand display name | ILE DE FRANCE |
Long display name (language choice) | ILE DE FRANCE NORMANTAL NUTTY & CREAMY SLICES 150G X8 SPLI |
Group technology (name) | Hard Cheese |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | PASTEURIZED COW'S MILK, salt, cultures, rind colouring: annatto, plain caramel, microbial rennet. MAY CONTAIN TRACES OF EWE AND GOAT'S MILK, HAZELNUTS, CASHEWNUTS AND EGG WHITE EXTRACT.Edible rind. |
Total fat Value per 100g | 32 |
Saturates Value per 100g | 22 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 20 |
Energy in kcal Value per 100g | 368 |
Energy in kJ Value per 100g | 1524 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 677.00 |
Sodium mg | 480.00 |
Customs nomenclature code | 0406909290 |
Approval number | FR 23 001 001 CE |
Gar. Shelf Life* | 150 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 6 |
Minimum storage temperature value | 2 |
GTIN | 3090291119403 |
Depth | 17 |
Width | 177 |
Height | 162 |
Sizes.Unity | MM |
Net Weight | 0.15 |
Marketing.Unity | KG |
Gross Weight | 0.163 |
Marketing.Unity | KG |
GTIN | 03090291119427 |
Net Weight | 1.2 |
Marketing.Unity | KG |
Gross Weight | 1.371 |
Number of component | 8 |
Depth | 183 |
Width | 170 |
Height | 140 |
Sizes.Unity | MM |
GTIN | 03090299014953 |
Number of low grade item layers | 11 |
Number of low grade items per layer | 28 |
Depth | 1200 |
Width | 800 |
Height | 1690 |
Net Weight | 369.6 |
Marketing.Unity | KG |
Gross Weight | 447.690 |
Number of component | 308 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 55.5 |
Fat in total weight (average as %) | 32 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | MAY_CONTAIN |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | MAY_CONTAIN |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Croûte naturelle comestible. |
Internal appearance Ideal profile | Couleur crème beurre uniforme. |
Texture Ideal profile | Tendre et fondante. |
Taste Ideal profile | Fin et fruité. |
Odour Ideal profil | Franche et fruitée. |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 11 | 5 |
OUTER PACKAGING TYPE DISPLAY NAME | Cup / Tub | Label |
COMPONENT | OTHER | OTHER |
COMPONENT DISPLAY NAME | Not Otherwise Specified | Not Otherwise Specified |
WEIGHT VALUE | 11 | 0.3 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 9 | |
OUTER PACKAGING TYPE DISPLAY NAME | Protective cap | |
COMPONENT | OTHER | |
COMPONENT DISPLAY NAME | Not Otherwise Specified | |
WEIGHT VALUE | 2 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 0 | 4 | |
OUTER PACKAGING TYPE DISPLAY NAME | Other | display case | |
COMPONENT | PAPER_PAPE | PAPER_PAPE | |
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 0.5 | 64 | |
WEIGHT UNIT | GR | GR | |
COMMENT |
GTIN | 03090299014953 | 03090299014953 | 03090299014953 |
COMPONENT CODE (CHILD) | 20334003 | 20334003 | 20334003 |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | CA |
PALLET PROTECTION TYPE | PLT | PLT | PLT |
PALLET COMPONENT | 13 | 3 | 9 |
PALLET COMPONENT DISPLAY NAME | Polyethylene | Wood | Paper |
WEIGHT | 50 | 25000 | 3 |
UNIT | GR | GR | GR |
COMMENT | Film Etirable | Etiquette palette | |
HANDLING SUPPORT HEIGHT | 150 | 150 | 150 |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | MM |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | 2 |
PALLET SUPPORT TYPE | 11 | 11 | 11 |
GTIN | 03090299014953 | ||
COMPONENT CODE (CHILD) | 20334003 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 9 | ||
PALLET COMPONENT DISPLAY NAME | Paper | ||
WEIGHT | 400 | ||
UNIT | GR | ||
COMMENT | Feuille anti Glisse | ||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |