
150 g / UNIT
x 8 UNITS / CASE
150 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 20334303 |
| Main brand display name | ILE DE FRANCE |
| Long display name (language choice) | ILE DE FRANCE CHARMIDOR STRINGY MELT & MILD SLICES 150G X8 SPLI |
| Group technology (name) | Hard Cheese |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | PASTEURIZED COW'S MILK, culture, salt, colour (annatto), microbial rennet. MAY CONTAIN TRACES OF EWE and GOAT'S MILK, HAZELNUTS, CASHEWNUTS AND EGG WHITE EXTRACT. |
| Total fat Value per 100g | 32 |
| Saturates Value per 100g | 23 |
| Carbohydrates Value per 100g | 0.5 |
| Reducing sugars Value per 100g | 0.5 |
| Proteins Value per 100g | 21 |
| Energy in kcal Value per 100g | 372 |
| Energy in kJ Value per 100g | 1541 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 652.00 |
| Phosphorus mg | 449.00 |
| Sodium mg | 440.00 |
| Customs nomenclature code | 0406909290 |
| Approval number | FR 53 014 001 CE |
| Gar. Shelf Life* | 150 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 6 |
| Minimum storage temperature value | 2 |
| GTIN | 3090291119472 |
| Depth | 21 |
| Width | 162 |
| Height | 165 |
| Sizes.Unity | MM |
| Net Weight | 0.15 |
| Marketing.Unity | KG |
| Gross Weight | 0.167 |
| Marketing.Unity | KG |
| GTIN | 03090291119496 |
| Net Weight | 1.2 |
| Marketing.Unity | KG |
| Gross Weight | 1.411 |
| Number of component | 8 |
| Depth | 184 |
| Width | 170 |
| Height | 172 |
| Sizes.Unity | MM |
| GTIN | 03090299014991 |
| Number of low grade item layers | 9 |
| Number of low grade items per layer | 28 |
| Depth | 1200 |
| Width | 800 |
| Height | 1700 |
| Net Weight | 302.4 |
| Marketing.Unity | KG |
| Gross Weight | 381.35 |
| Number of component | 252 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | 56 |
| Dry matter % Maxi | 59 |
| Fat in dry matter (min as %) | 57 |
| Fat in total weight (average as %) | 32 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | MAY_CONTAIN |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | MAY_CONTAIN |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | |
| Internal appearance Ideal profile | Slight yellowish (colour) |
| Texture Ideal profile | Soft / melting |
| Taste Ideal profile | Buttery/ fruity/ malty/ complex |
| Odour Ideal profil | Buttery/ fruity/ malty |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
| SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 0 | 0 |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Other |
| COMPONENT | OTHER | PAPER_PAPE |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | |
| WEIGHT VALUE | 10.5 | 3 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 14 | 9 |
| OUTER PACKAGING TYPE DISPLAY NAME | Sticker | Protective cap |
| COMPONENT | PAPER_PAPE | OTHER |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | |
| WEIGHT VALUE | 0.6 | 2.5 |
| WEIGHT UNIT | GR | GR |
| COMMENT |
| OUTER PACKAGING TYPE | 0 | 2 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Case | |
| COMPONENT | PAPER_PAPE | PAPER_PAPE | |
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 0.5 | 78 | |
| WEIGHT UNIT | GR | GR | |
| COMMENT |
| GTIN | 03090299014991 | 03090299014991 | 03090299014991 |
| COMPONENT CODE (CHILD) | 20334303 | 20334303 | 20334303 |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | CA |
| PALLET PROTECTION TYPE | PLT | PLT | PLT |
| PALLET COMPONENT | 0 | 0 | 0 |
| PALLET COMPONENT DISPLAY NAME | Other | Other | Other |
| WEIGHT | 3 | 50 | 330 |
| UNIT | GR | GR | GR |
| COMMENT | Etiquette poids papier | Film macroperforé - Etirable PE | Feuilles antiglisse carton siliconné |
| HANDLING SUPPORT HEIGHT | 150 | 150 | 150 |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | MM |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | 2 |
| PALLET SUPPORT TYPE | 11 | 11 | 11 |
| GTIN | 03090299014991 | 03090299014991 | |
| COMPONENT CODE (CHILD) | 20334303 | 20334303 | |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
| PALLET PROTECTION TYPE | PLT | PLT | |
| PALLET COMPONENT | 3 | 4 | |
| PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
| WEIGHT | 25000 | 320 | |
| UNIT | GR | GR | |
| COMMENT | Intercalaire carton ondulé | ||
| HANDLING SUPPORT HEIGHT | 150 | 150 | |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
| PALLET SUPPORT TYPE | 11 | 11 |