200 g / UNIT
x 8 UNITS / CASE
43 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 20483301 |
Main brand display name | SAINT ALBRAY |
Long display name (language choice) | SAINT ALBRAY 180G EXPORT X8 FRANCE /EXPORT |
Group technology (name) | Soft Ripened Cheese (Surface) |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurized cow's MILK, cheese cultures, salt, rind colouring beta-carotene. Produced in a factory using cow's and ewe's milk |
Total fat Value per 100g | 33 |
Saturates Value per 100g | 24 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 17 |
Energy in kcal Value per 100g | 365 |
Energy in kJ Value per 100g | 1510 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 550.00 |
Customs nomenclature code | 0406909290 |
Approval number | FR 64 284 100 CE |
Gar. Shelf Life* | 43 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3222110031492 |
Depth | 104 |
Width | 104 |
Height | 33 |
Sizes.Unity | MM |
Net Weight | 0.18 |
Marketing.Unity | KG |
Gross Weight | 0.189 |
Marketing.Unity | KG |
GTIN | 03222110031508 |
Net Weight | 1.44 |
Marketing.Unity | KG |
Gross Weight | 1.578 |
Number of component | 8 |
Depth | 222 |
Width | 110 |
Height | 154 |
Sizes.Unity | MM |
GTIN | 03222119016469 |
Number of low grade item layers | 10 |
Number of low grade items per layer | 29 |
Depth | 1200 |
Width | 800 |
Height | 1690 |
Net Weight | 417.6 |
Marketing.Unity | KG |
Gross Weight | 486.988 |
Number of component | 290 |
Sizes.Unity | MM |
Salt % Mini | 1.1 |
Salt % Maxi | 1.5 |
Dry matter % Mini | 52 |
Dry matter % Maxi | 56 |
Fat in dry matter (min as %) | 60 |
Fat in total weight (average as %) | 33 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Croûte mixte rousse et blanche. |
Internal appearance Ideal profile | Pâte couleur ivoire. |
Texture Ideal profile | Moelleuse, fondante. |
Taste Ideal profile | Finement typé, arômes fruités. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 5 | 7 |
OUTER PACKAGING TYPE DISPLAY NAME | Label | Film |
COMPONENT | POLYMER_PP | POLYMER_OT |
COMPONENT DISPLAY NAME | Polypropylene (PP) | |
WEIGHT VALUE | 0.500 | 2 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 8 | |
OUTER PACKAGING TYPE DISPLAY NAME | Box bottom/corset | |
COMPONENT | PAPER_PAPE | |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 6 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 4 | ||
OUTER PACKAGING TYPE DISPLAY NAME | display case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 70 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 03222119016469 | 03222119016469 | |
COMPONENT CODE (CHILD) | 20483301 | 20483301 | |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
PALLET PROTECTION TYPE | PLT | PLT | |
PALLET COMPONENT | 3 | 4 | |
PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
WEIGHT | 25000 | 4368 | |
UNIT | GR | GR | |
COMMENT | 11 Intercalaires de 336g | ||
HANDLING SUPPORT HEIGHT | 150 | 150 | |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
PALLET SUPPORT TYPE | 11 | 11 |