
250 g / UNIT
x 6 UNITS / CASE
58 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 20497501 |
| Main brand display name | Ile de France |
| Long display name (language choice) | ILE DE FRANCE BRIE 250G GRAND EXPORT X6 |
| Group technology (name) | Pâte Molle Croute Fleurie |
| Shelf display name | LIBRE SERVICE FRAIS |
| Raw material display name | LAIT DE VACHE |
| Ingredient list | Milk, salt, bacterial culture, calcium chloride, microbial enzyme. |
| Total fat Value per 100g | 34.0 |
| Saturates Value per 100g | 23.8 |
| Carbohydrates Value per 100g | 1.3 |
| Reducing sugars Value per 100g | 1.3 |
| Proteins Value per 100g | 16.5 |
| Energy in kcal Value per 100g | 359 |
| Energy in kJ Value per 100g | 1487 |
| OTHER NUTRIENTS VALUE PER 100G: |
| Customs nomenclature code | 0406908400 |
| Approval number | FR 50 168 001 CE |
| Gar. Shelf Life* | 58 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 6 |
| Minimum storage temperature value | 2 |
| GTIN | 3176582049755 |
| Depth | 110 |
| Width | 110 |
| Height | 40 |
| Sizes.Unity | MM |
| Net Weight | 0.25 |
| Marketing.Unity | kg |
| Gross Weight | 0.2678 |
| Marketing.Unity | kg |
| GTIN | 73176584975013 |
| Net Weight | 1.500 |
| Marketing.Unity | KG |
| Gross Weight | 1.7338 |
| Number of component | 6 |
| Depth | 389 |
| Width | 240 |
| Height | 59 |
| Sizes.Unity | MM |
| GTIN | 63176584975023 |
| Number of low grade item layers | 20 |
| Number of low grade items per layer | 10 |
| Depth | 1200 |
| Width | 800 |
| Height | 1330 |
| Net Weight | 300 |
| Marketing.Unity | KG |
| Gross Weight | 371.76 |
| Number of component | 200 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | 60 |
| Fat in total weight (average as %) | 32 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | Flat cylinder, thin and white rind. |
| Internal appearance Ideal profile | |
| Texture Ideal profile | Soft. |
| Taste Ideal profile | |
| Odour Ideal profil | Discrete. |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | Déclenche la recherche d'enterotoxines si >100000 ufc/g | |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | Déclenche la recherche d'enterotoxines si >100000 ufc/g | |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 3 | 40 |
| OUTER PACKAGING TYPE DISPLAY NAME | Complex | Boite |
| COMPONENT | Other | Other |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | Not Otherwise Specified |
| WEIGHT VALUE | 2.700 | 15.100 |
| WEIGHT UNIT | GR | GR |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Colis | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 127 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 63176584975023 | ||
| COMPONENT CODE (CHILD) | 20497501 | ||
| COMMERCIAL UNIT TYPE COMPONENT | CA | ||
| PALLET PROTECTION TYPE | PLT | ||
| PALLET COMPONENT | 3 | ||
| PALLET COMPONENT DISPLAY NAME | Bois | ||
| WEIGHT | 25000 | ||
| UNIT | GR | ||
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 150.00 | ||
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
| PALLET SUPPORT TYPE | 11 |