
4 x 100 g / UNIT
6 x UNITS / CASE
274 DAYS SHELF LIFE
SUPPLY E&V
Download the
technical info
| Group Code Case | 20614301 |
| Main brand display name | MILKANA |
| Long display name (language choice) | MILKANA SO GOOD DESSERT LACTE PULPE VANILLE LOT 4 X 100G PASCUAL NP X6 |
| Group technology (name) | Milky Dessert |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | Partially skimmed cow's MILK 84% (0,6% fat), sugar, water, thickeners : modified starch, pectin, flavourings (vanilla flavour). |
| Total fat Value per 100g | 0.6 |
| Saturates Value per 100g | 0.4 |
| Carbohydrates Value per 100g | 13.3 |
| Reducing sugars Value per 100g | 10.9 |
| Proteins Value per 100g | 2.7 |
| Energy in kcal Value per 100g | 70 |
| Energy in kJ Value per 100g | 298 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Fibers g | 0.00 |
| Trans Fats g | 0.03 |
| Customs nomenclature code | 01901909990 |
| Approval number | ES 15.00220/BU CE |
| Gar. Shelf Life* | 274 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 25 |
| Minimum storage temperature value | 2 |
| GTIN | 3451790017841 |
| Depth | 127 |
| Width | 128 |
| Height | 62 |
| Sizes.Unity | MM |
| Net Weight | 400 |
| Marketing.Unity | GR |
| Gross Weight | 428.730 |
| Marketing.Unity | GR |
| GTIN | 03451796017845 |
| Net Weight | 2.4 |
| Marketing.Unity | KG |
| Gross Weight | 2.639 |
| Number of component | 6 |
| Depth | 399 |
| Width | 263 |
| Height | 64 |
| Sizes.Unity | MM |
| GTIN | 13451790017848 |
| Number of low grade item layers | 26 |
| Number of low grade items per layer | 9 |
| Depth | 1200 |
| Width | 800 |
| Height | 1801 |
| Net Weight | 561.600 |
| Marketing.Unity | KG |
| Gross Weight | 643.874 |
| Number of component | 234 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | |
| Fat in total weight (average as %) | 0.6 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | |
| Internal appearance Ideal profile | |
| Texture Ideal profile | |
| Taste Ideal profile | |
| Odour Ideal profil |
| SAFETY CRITERIA CODE | ||
| SAFETY CRITERIA DISPLAY NAME | ||
| SAFETY CRITERIA LIMIT VALUE MIN | ||
| SAFETY CRITERIA LIMIT VALUE MAX | ||
| SAFETY CRITERIA NOTES | ||
| PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 0-1 ufc/ml | |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 10 ufc/ml | |
| PROCESS HYGIENE CRITERIA SAMPLING N | 1 | |
| PROCESS HYGIENE CRITERIA SAMPLING C | 0 | |
| PROCESS HYGIENE CRITERIA NOTES | NF EN ISO 4833/2003 | |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 0 | 6 |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Cover/Sachet |
| COMPONENT | Other | PAPER_PAPE |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | |
| WEIGHT VALUE | 0.150 | 8.58 |
| WEIGHT UNIT | GR | GR |
| COMMENT |
| OUTER PACKAGING TYPE | 0 | 1 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Container | |
| COMPONENT | Other | PAPER_PAPE | |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | ||
| WEIGHT VALUE | 0.400 | 66.300 | |
| WEIGHT UNIT | GR | GR | |
| COMMENT |
| GTIN | 13451790017848 | 13451790017848 | 13451790017848 |
| COMPONENT CODE (CHILD) | 20614302 | 20614302 | 20614302 |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | CA |
| PALLET PROTECTION TYPE | PLT | PLT | PLT |
| PALLET COMPONENT | 0 | 3 | 4 |
| PALLET COMPONENT DISPLAY NAME | Other | Wood | Cardboard |
| WEIGHT | 800 | 25 | 525 |
| UNIT | GR | KG | GR |
| COMMENT | Film étirable | 1 intercalaire | |
| HANDLING SUPPORT HEIGHT | 150 | 150 | 150 |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | MM |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | 2 |
| PALLET SUPPORT TYPE | 11 | 11 | 11 |