Group Code Case | 20780201 |
Main brand display name | LE RUSTIQUE |
Long display name (language choice) | LE RUSTIQUE SANS CROUTE RACLETTE FUMEE 350G PAV X6 EXPORT |
Group technology (name) | Hard Cheese |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | LAIT de vache pasteurisé, sel, FERMENTS (contiennent LAIT). |
Total fat Value per 100g | 26 |
Saturates Value per 100g | 18 |
Carbohydrates Value per 100g | 0.5 |
Reducing sugars Value per 100g | 0.1 |
Proteins Value per 100g | 23 |
Energy in kcal Value per 100g | 328 |
Energy in kJ Value per 100g | 1362 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406908990 |
Approval number | FR 43 040 002 CE |
Gar. Shelf Life* | |
Type of expiry date given | Best Before Date |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 4 |
GTIN | 3176582078021 |
Depth | 190 |
Width | 107 |
Height | 40 |
Sizes.Unity | MM |
Net Weight | 0.35 |
Marketing.Unity | KG |
Gross Weight | 0.3664 |
Marketing.Unity | KG |
GTIN | 73176587802019 |
Net Weight | 2.1 |
Marketing.Unity | KG |
Gross Weight | 2.3244 |
Number of component | 6 |
Depth | 239 |
Width | 200 |
Height | 153 |
Sizes.Unity | MM |
GTIN | 63176587802029 |
Number of low grade item layers | 10 |
Number of low grade items per layer | 20 |
Depth | 1200 |
Width | 800 |
Height | 1680 |
Net Weight | 420 |
Marketing.Unity | KG |
Gross Weight | 489.88 |
Number of component | 200 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 45.0 |
Fat in total weight (average as %) | 26.0 |
Milk and milk-based products (including lactose). | CONTAIN |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | fromage sans croûte, à pâte blanche ivoire |
Internal appearance Ideal profile | texture souple |
Texture Ideal profile | pâte lisse homogene et fondante |
Taste Ideal profile | saveur nette et agréable |
Odour Ideal profil | legere odeur de fromage |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | absence dans 25 g | absence dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | absence dans 25 g | absence dans 25 g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | ||
PROCESS HYGIENE CRITERIA DISPLAY NAME | ||
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | ||
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | ||
PROCESS HYGIENE CRITERIA SAMPLING N | ||
PROCESS HYGIENE CRITERIA SAMPLING C | ||
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | ||
OUTER PACKAGING TYPE DISPLAY NAME | Cup / Tub | Film |
COMPONENT | ||
COMPONENT DISPLAY NAME | Not Otherwise Specified | Polymers Other |
WEIGHT VALUE | 15 | 1 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | ||
OUTER PACKAGING TYPE DISPLAY NAME | Label | |
COMPONENT | ||
COMPONENT DISPLAY NAME | Paper | |
WEIGHT VALUE | 0.43 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | |||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | |||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 126 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 63176587802029 | ||
COMPONENT CODE (CHILD) | 20780202 | ||
COMMERCIAL UNIT TYPE COMPONENT | pallet | ||
PALLET PROTECTION TYPE | Film | ||
PALLET COMPONENT | |||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 MM | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | Exchangeable at the point of delivery: the wrapping/packaging can be exchanged at the point of delivery. | ||
PALLET SUPPORT TYPE | ISO 1 - EURO 1/1 pallet |