
200 g / UNIT
40 UNITS / CASE
365 DAYS SHELF LIFE
SUPPLY E&V
Download the
technical info
| Group Code Case | 26723319 |
| Main brand display name | ELLE & VIRE |
| Long display name (language choice) | ELLE&VIRE BEURRE DOUX PLAQ 200G MAN+EXP 1AN NIGERIA X40 |
| Group technology (name) | Traditional Butter |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | Pasteurized cow's MILK dairy cream, lactic ferments |
| Total fat Value per 100g | 82 |
| Saturates Value per 100g | 57 |
| Carbohydrates Value per 100g | 0.8 |
| Reducing sugars Value per 100g | 0.8 |
| Proteins Value per 100g | 0.7 |
| Energy in kcal Value per 100g | 744 |
| Energy in kJ Value per 100g | 3060 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Fibers g | 0.00 |
| Salt g | 0.05 |
| Customs nomenclature code | 0405101190 |
| Approval number | FR 50.139.001 CE |
| Gar. Shelf Life* | 365 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 8 |
| Minimum storage temperature value | -18 |
| GTIN | 3161911364531 |
| Depth | 33 |
| Width | 110 |
| Height | 65 |
| Sizes.Unity | MM |
| Net Weight | 200 |
| Marketing.Unity | GR |
| Gross Weight | 202.05 |
| Marketing.Unity | GR |
| GTIN | 03451799017668 |
| Net Weight | 8 |
| Marketing.Unity | KG |
| Gross Weight | 8.295 |
| Number of component | 40 |
| Depth | 330 |
| Width | 230 |
| Height | 133 |
| Sizes.Unity | MM |
| GTIN | 03451799817664 |
| Number of low grade item layers | 9 |
| Number of low grade items per layer | 11 |
| Depth | 1200 |
| Width | 800 |
| Height | 1347 |
| Net Weight | 792 |
| Marketing.Unity | KG |
| Gross Weight | 846.205 |
| Number of component | 99 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | |
| Fat in total weight (average as %) | 82 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | |
| Internal appearance Ideal profile | Coloration homogène. jaune à crème. |
| Texture Ideal profile | Ferme. |
| Taste Ideal profile | Frais. Agréable. Caractéristique. |
| Odour Ideal profil | Typique. |
| SAFETY CRITERIA CODE | Listeria monocytogenes | Salmonella sp |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Salmonella spp |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détecté dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détecté dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA NOTES | Sortie conditionneuse | Sortie conditionneuse |
| PROCESS HYGIENE CRITERIA CODE | Coliformes totaux | Coliformes totaux |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Total coliforms | Total coliforms |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 0 ufc/g | 0 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 10 ufc/g | 10 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 1 | 1 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 0 | 0 |
| PROCESS HYGIENE CRITERIA NOTES | ISO 13559 - FIL 153:2002-arrêtés 15/04/86 et 30/03/94 | ISO 13559 - FIL 153:2002-arrêtés 15/04/86 et 30/03/94 |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 3 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Complex | |
| COMPONENT | COMPOSITE | |
| COMPONENT DISPLAY NAME | Composite | |
| WEIGHT VALUE | 2.05 | |
| WEIGHT UNIT | GR | |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 213 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 03451799817664 | 03451799817664 | |
| COMPONENT CODE (CHILD) | 26723319 | 26723319 | |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
| PALLET PROTECTION TYPE | PLT | PLT | |
| PALLET COMPONENT | 0 | 3 | |
| PALLET COMPONENT DISPLAY NAME | Other | Wood | |
| WEIGHT | 0 | 25 | |
| UNIT | KG | KG | |
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 150 | 150 | |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
| PALLET SUPPORT TYPE | 11 | 11 |