27% FAT
250 g / UNIT
x 12 UNITS / CASE
360 DAYS SHELF LIFE
SUPPLY E&V
Download the
technical info
Group Code Case | 26737702 |
Main brand display name | ELLE & VIRE |
Long display name (language choice) | ELLE&VIRE CREME SOUS PRESSION GOURMANDE 27% MG BOMBE 250G X12 |
Group technology (name) | UHT Whole Cream |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | Cream from cow's MILK (89,7%), sugar (10,0%), emulsifier: E471 (vegetable), stabilizer: E407, propellant gas: N20. |
Total fat Value per 100g | 27 |
Saturates Value per 100g | 19.1 |
Carbohydrates Value per 100g | 11.5 |
Reducing sugars Value per 100g | 11.5 |
Proteins Value per 100g | 2.1 |
Energy in kcal Value per 100g | 297 |
Energy in kJ Value per 100g | 1230 |
OTHER NUTRIENTS VALUE PER 100G: | |
Cholesterol mg | 55.00 |
Fibers g | 0.00 |
Monounsaturated fatty acids g | 7.10 |
Polyunsaturated fatty acids g | 0.90 |
Sodium mg | 45.00 |
Trans fats g | 0.70 |
Customs nomenclature code | 0402993100 |
Approval number | C0368 CE |
Gar. Shelf Life* | 360 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3451790802485 |
Depth | 58 |
Width | 58 |
Height | 217 |
Sizes.Unity | MM |
Net Weight | 250 |
Marketing.Unity | GR |
Gross Weight | 331.3 |
Marketing.Unity | GR |
GTIN | 03451799080242 |
Net Weight | 3 |
Marketing.Unity | KG |
Gross Weight | 3.994 |
Number of component | 12 |
Depth | 230 |
Width | 170 |
Height | 220 |
Sizes.Unity | MM |
GTIN | 03451799880248 |
Number of low grade item layers | 6 |
Number of low grade items per layer | 21 |
Depth | 1200 |
Width | 800 |
Height | 1450 |
Net Weight | 378 |
Marketing.Unity | KG |
Gross Weight | 525.894 |
Number of component | 126 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | |
Fat in total weight (average as %) | 27 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | |
Internal appearance Ideal profile | |
Texture Ideal profile | |
Taste Ideal profile | |
Odour Ideal profil |
SAFETY CRITERIA CODE | ||
SAFETY CRITERIA DISPLAY NAME | ||
SAFETY CRITERIA LIMIT VALUE MIN | ||
SAFETY CRITERIA LIMIT VALUE MAX | ||
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | <10 ufc/0.1 ml | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 0 | |
PROCESS HYGIENE CRITERIA SAMPLING N | 0 | |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 0 | 18 |
OUTER PACKAGING TYPE DISPLAY NAME | Other | Stopper |
COMPONENT | OTHER | POLYMER_PE |
COMPONENT DISPLAY NAME | Not Otherwise Specified | Polyethylene (PE) |
WEIGHT VALUE | 5 | 2 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 18 | 19 |
OUTER PACKAGING TYPE DISPLAY NAME | Stopper | Spray |
COMPONENT | POLYMER_PE | OTHER |
COMPONENT DISPLAY NAME | Polyethylene (PE) | Not Otherwise Specified |
WEIGHT VALUE | 7.5 | 66.8 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | POLYMER_PE | ||
COMPONENT DISPLAY NAME | Polyethylene (PE) | ||
WEIGHT VALUE | 18 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 03451799880248 | 03451799880248 | |
COMPONENT CODE (CHILD) | 26737702 | 26737702 | |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
PALLET PROTECTION TYPE | PLT | PLT | |
PALLET COMPONENT | 0 | 3 | |
PALLET COMPONENT DISPLAY NAME | Other | Wood | |
WEIGHT | 0 | 23 | |
UNIT | KG | KG | |
COMMENT | Film étirable | Palette Bois | |
HANDLING SUPPORT HEIGHT | 130 | 130 | |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
PALLET SUPPORT TYPE | 11 | 11 |