
250 g / UNIT
x 6 UNITS / CASE
43 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 27330007 |
| Main brand display name | LE RUSTIQUE |
| Long display name (language choice) | LE RUSTIQUE CAMEMBERT 250G X6 EXPORT |
| Group technology (name) | Soft Ripened Cheese (Surface) |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | Pasteurised MILK, salt, lactic starters. |
| Total fat Value per 100g | 20 |
| Saturates Value per 100g | 14 |
| Carbohydrates Value per 100g | 1 |
| Reducing sugars Value per 100g | 0.5 |
| Proteins Value per 100g | 21 |
| Energy in kcal Value per 100g | 268 |
| Energy in kJ Value per 100g | 1114 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 450.00 |
| Customs nomenclature code | 0406908200 |
| Approval number | FR 61 321 001 CE |
| Gar. Shelf Life* | 43 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 8 |
| Minimum storage temperature value | 4 |
| GTIN | 3153126826003 |
| Depth | 110 |
| Width | 110 |
| Height | 40 |
| Sizes.Unity | MM |
| Net Weight | 0.25 |
| Marketing.Unity | KG |
| Gross Weight | 0.273 |
| Marketing.Unity | KG |
| GTIN | 73176582045558 |
| Net Weight | 1.5 |
| Marketing.Unity | KG |
| Gross Weight | 1.756 |
| Number of component | 6 |
| Depth | 385 |
| Width | 240 |
| Height | 57 |
| Sizes.Unity | MM |
| GTIN | 63176582045551 |
| Number of low grade item layers | 30 |
| Number of low grade items per layer | 10 |
| Depth | 1200 |
| Width | 800 |
| Height | 1860 |
| Net Weight | 450 |
| Marketing.Unity | KG |
| Gross Weight | 551.86 |
| Number of component | 300 |
| Sizes.Unity | MM |
| Salt % Mini | 1.3 |
| Salt % Maxi | 1.9 |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | 45 |
| Fat in total weight (average as %) | 20 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | Fleur blanche. |
| Internal appearance Ideal profile | Croûte fine et pâte légèrement jaune. |
| Texture Ideal profile | Texture moelleuse et onctueuse. |
| Taste Ideal profile | Goût prononcé et typé. |
| Odour Ideal profil | Légèrement typée, non envahissante. |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
| SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA NOTES | sortie usine - Uniquement si le dénombrement des Staphylocoques est >10E5 ufc/g | sortie usine - Uniquement si le dénombrement des Staphylocoques est >10E5 ufc/g |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si >10E5 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA NOTES | sortie usine | sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si >10E5 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 1 | 3 |
| OUTER PACKAGING TYPE DISPLAY NAME | Absorbent | Complex |
| COMPONENT | COMPOSITE | PAPER_PAPE |
| COMPONENT DISPLAY NAME | Composite | |
| WEIGHT VALUE | 1 | 2.6 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 4 | 8 |
| OUTER PACKAGING TYPE DISPLAY NAME | Lid | Box bottom/corset |
| COMPONENT | WOOD_OTHER | WOOD_OTHER |
| COMPONENT DISPLAY NAME | Wood | Wood |
| WEIGHT VALUE | 9.8 | 9.8 |
| WEIGHT UNIT | GR | GR |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 117 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 63176582045551 | ||
| COMPONENT CODE (CHILD) | 27330007 | ||
| COMMERCIAL UNIT TYPE COMPONENT | CA | ||
| PALLET PROTECTION TYPE | PLT | ||
| PALLET COMPONENT | 3 | ||
| PALLET COMPONENT DISPLAY NAME | Wood | ||
| WEIGHT | 25000 | ||
| UNIT | GR | ||
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 150 | ||
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
| PALLET SUPPORT TYPE | 11 |