
1 kg / UNIT
x 2 UNITS / CASE
40 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 27343101 |
| Main brand display name | LE RUSTIQUE |
| Long display name (language choice) | RUSTIQUE LE GRAND 1KG X2 |
| Group technology (name) | Soft Ripened Cheese (Surface) |
| Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
| Raw material display name | MILK - COW'S |
| Ingredient list | Pasteurised MILK, salt, lactic starters. |
| Total fat Value per 100g | 20 |
| Saturates Value per 100g | 14 |
| Carbohydrates Value per 100g | 1 |
| Reducing sugars Value per 100g | 0.5 |
| Proteins Value per 100g | 21 |
| Energy in kcal Value per 100g | 268 |
| Energy in kJ Value per 100g | 1114 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 560.00 |
| Customs nomenclature code | 0406908400 |
| Approval number | FR 61 321 001 CE |
| Gar. Shelf Life* | 40 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 8 |
| Minimum storage temperature value | 2 |
| GTIN | 3176584497004 |
| Depth | 210 |
| Width | 210 |
| Height | 40 |
| Sizes.Unity | MM |
| Net Weight | 1.1 |
| Marketing.Unity | KG |
| Gross Weight | 1.186 |
| Marketing.Unity | KG |
| GTIN | 93176584497601 |
| Net Weight | 2.2 |
| Marketing.Unity | KG |
| Gross Weight | 2.508 |
| Number of component | 2 |
| Depth | 457 |
| Width | 247 |
| Height | 56 |
| Sizes.Unity | MM |
| GTIN | 63176584497600 |
| Number of low grade item layers | 25 |
| Number of low grade items per layer | 7 |
| Depth | 1200 |
| Width | 800 |
| Height | 1550 |
| Net Weight | 385 |
| Marketing.Unity | KG |
| Gross Weight | 463.865 |
| Number of component | 175 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | 40 |
| Fat in total weight (average as %) | 20 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | The rind is white and ivory coloured. It is slightly undulated. |
| Internal appearance Ideal profile | The paste is cream-coloured, light yellow. Presence of a core on young products. |
| Texture Ideal profile | Soft and creamy. |
| Taste Ideal profile | Present, typical, can be strong (specially nearing end of shelf life). |
| Odour Ideal profil | Typical of soft ripened french cheeses. |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
| SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA NOTES | sortie usine | sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
| SAFETY CRITERIA NOTES | sortie usine | sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 0 | 3 |
| OUTER PACKAGING TYPE DISPLAY NAME | Other | Complex |
| COMPONENT | PAPER_PAPE | PAPER_PAPE |
| COMPONENT DISPLAY NAME | ||
| WEIGHT VALUE | 3 | 8.4 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 4 | 8 |
| OUTER PACKAGING TYPE DISPLAY NAME | Lid | Box bottom/corset |
| COMPONENT | WOOD_OTHER | WOOD_OTHER |
| COMPONENT DISPLAY NAME | Wood | Wood |
| WEIGHT VALUE | 37.5 | 37.5 |
| WEIGHT UNIT | GR | GR |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 135 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 63176584497600 | ||
| COMPONENT CODE (CHILD) | 27343101 | ||
| COMMERCIAL UNIT TYPE COMPONENT | CA | ||
| PALLET PROTECTION TYPE | PLT | ||
| PALLET COMPONENT | 3 | ||
| PALLET COMPONENT DISPLAY NAME | Wood | ||
| WEIGHT | 25000 | ||
| UNIT | GR | ||
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 150 | ||
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
| PALLET SUPPORT TYPE | 11 |