2 kg / UNIT
x 1 UNIT / CASE
35 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 27363401 |
Main brand display name | SAINT ANDRE |
Long display name (language choice) | SAINT ANDRE 2KG X1 |
Group technology (name) | Soft Ripened Cheese (Surface) |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | (ca) (us) Pasteurised MILK and cream, bacteria culture, salt, fongic rennet. |
Total fat Value per 100g | 46 |
Saturates Value per 100g | 32.2 |
Carbohydrates Value per 100g | 1 |
Reducing sugars Value per 100g | 1 |
Proteins Value per 100g | 10.9 |
Energy in kcal Value per 100g | 462 |
Energy in kJ Value per 100g | 1904 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 286.00 |
Monounsaturated fatty acids g | 11.50 |
Polyunsaturated fatty acids g | 2.30 |
Customs nomenclature code | 0406909900 |
Approval number | FR 61 321 001 CE |
Gar. Shelf Life* | 35 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 4 |
Minimum storage temperature value | 2 |
GTIN | 3265150025502 |
Depth | 190 |
Width | 190 |
Height | 90 |
Sizes.Unity | MM |
Net Weight | 2 |
Marketing.Unity | KG |
Gross Weight | 2.03 |
Marketing.Unity | KG |
GTIN | 93265150025505 |
Net Weight | 2 |
Marketing.Unity | KG |
Gross Weight | 2.122 |
Number of component | 1 |
Depth | 210 |
Width | 200 |
Height | 105 |
Sizes.Unity | MM |
GTIN | 63176582574709 |
Number of low grade item layers | 12 |
Number of low grade items per layer | 18 |
Depth | 1200 |
Width | 800 |
Height | 1530 |
Net Weight | 432 |
Marketing.Unity | KG |
Gross Weight | 494.8 |
Number of component | 216 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 75 |
Fat in total weight (average as %) | 46 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Cylinder - The rind is white and bloomy. |
Internal appearance Ideal profile | The paste goes from white to cream-coloured. |
Texture Ideal profile | |
Taste Ideal profile | Not too strong, creamy, milky with a little bitterness. Flavours develop with aging. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25 g | Absence dans 25 g |
SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25 g | Absence dans 25 g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | |
COMPONENT | PAPER_PAPE | |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 30 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 92 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 63176582574709 | ||
COMPONENT CODE (CHILD) | 27363401 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |