35% FAT
1 L / UNIT
x 12 UNITS / CASE
200 DAYS SHELF LIFE
SUPPLY E&V
Download the
technical info
Group Code Case | 28906341 |
Main brand display name | ELLE & VIRE |
Long display name (language choice) | ELLE&VIRE CREME ENTIERE EXCELLENCE 35% 9 MOIS NE 1L SLIM AVITAILLEURS HORS ASIE SPEEDY X12 |
Group technology (name) | UHT Whole Cream |
Shelf display name | CATERING |
Raw material display name | MILK - COW'S |
Ingredient list | cow's MILK cream, thickener: carrageenan. |
Total fat Value per 100g | 35 |
Saturates Value per 100g | 24.6 |
Carbohydrates Value per 100g | 2.9 |
Reducing sugars Value per 100g | 2.9 |
Proteins Value per 100g | 2.1 |
Energy in kcal Value per 100g | 335 |
Energy in kJ Value per 100g | 1380 |
OTHER NUTRIENTS VALUE PER 100G: | |
Fibers g | 0.00 |
Customs nomenclature code | 0401503110 |
Approval number | FR 50.139.001 CE |
Gar. Shelf Life* | 200 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3161911703385 |
Depth | 60 |
Width | 90 |
Height | 196 |
Sizes.Unity | MM |
Net Weight | 989 |
Marketing.Unity | GR |
Gross Weight | 1017.3 |
Marketing.Unity | GR |
GTIN | 03451796013953 |
Net Weight | 11.868 |
Marketing.Unity | KG |
Gross Weight | 12.408 |
Number of component | 12 |
Depth | 360 |
Width | 195 |
Height | 204 |
Sizes.Unity | MM |
GTIN | 13451790013956 |
Number of low grade item layers | 6 |
Number of low grade items per layer | 12 |
Depth | 1200 |
Width | 800 |
Height | 1374 |
Net Weight | 854.496 |
Marketing.Unity | KG |
Gross Weight | 919.517 |
Number of component | 72 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | |
Fat in total weight (average as %) | 35 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | |
Internal appearance Ideal profile | Blanche à ivoire. |
Texture Ideal profile | Liquide. |
Taste Ideal profile | Typique. neutre. |
Odour Ideal profil |
SAFETY CRITERIA CODE | ||
SAFETY CRITERIA DISPLAY NAME | ||
SAFETY CRITERIA LIMIT VALUE MIN | ||
SAFETY CRITERIA LIMIT VALUE MAX | ||
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | ||
PROCESS HYGIENE CRITERIA DISPLAY NAME | ||
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | ||
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | ||
PROCESS HYGIENE CRITERIA SAMPLING N | ||
PROCESS HYGIENE CRITERIA SAMPLING C | ||
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 15 | |
OUTER PACKAGING TYPE DISPLAY NAME | Carton | |
COMPONENT | LAMINATED_ | |
COMPONENT DISPLAY NAME | ||
WEIGHT VALUE | 28.3 | |
WEIGHT UNIT | GR | |
COMMENT | Brique PE/CARTON/PE/ALU/PE |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 200 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 13451790013956 | 13451790013956 | 13451790013956 |
COMPONENT CODE (CHILD) | 28906357 | 28906357 | 28906357 |
COMMERCIAL UNIT TYPE COMPONENT | CA | CA | CA |
PALLET PROTECTION TYPE | PLT | PLT | PLT |
PALLET COMPONENT | 0 | 3 | 4 |
PALLET COMPONENT DISPLAY NAME | Other | Wood | Cardboard |
WEIGHT | 900 | 25000 | 270 |
UNIT | GR | GR | GR |
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | 150 | 150 |
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | MM |
RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | 2 |
PALLET SUPPORT TYPE | 11 | 11 | 11 |