
200 g / UNIT
x 8 UNITS / CASE
32 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 29239001 |
| Main brand display name | CHAUMES |
| Long display name (language choice) | CHAUMES LE VERITABLE 200G X8 EXPORT |
| Group technology (name) | Soft Ripened Cheese (Washed) |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | Pasteurised cow's MILK, salt, ferments, rind colour : beta-carotene from natural origin. |
| Total fat Value per 100g | 29 |
| Saturates Value per 100g | 21 |
| Carbohydrates Value per 100g | 0.5 |
| Reducing sugars Value per 100g | 0.5 |
| Proteins Value per 100g | 19 |
| Energy in kcal Value per 100g | 337 |
| Energy in kJ Value per 100g | 1396 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 540.00 |
| Customs nomenclature code | 0406909290 |
| Approval number | FR 24 370 002 CE |
| Gar. Shelf Life* | 32 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 8 |
| Minimum storage temperature value | 2 |
| GTIN | 3222110022452 |
| Depth | 98 |
| Width | 98 |
| Height | 26 |
| Sizes.Unity | MM |
| Net Weight | 0.2 |
| Marketing.Unity | KG |
| Gross Weight | 0.216 |
| Marketing.Unity | KG |
| GTIN | 03222110022469 |
| Net Weight | 1.6 |
| Marketing.Unity | KG |
| Gross Weight | 1.792 |
| Number of component | 8 |
| Depth | 208 |
| Width | 160 |
| Height | 103 |
| Sizes.Unity | MM |
| GTIN | 03222119011969 |
| Number of low grade item layers | 9 |
| Number of low grade items per layer | 34 |
| Depth | 1200 |
| Width | 800 |
| Height | 1590 |
| Net Weight | 489.6 |
| Marketing.Unity | KG |
| Gross Weight | 576.852 |
| Number of component | 306 |
| Sizes.Unity | MM |
| Salt % Mini | 2 |
| Salt % Maxi | 2.4 |
| Dry matter % Mini | 49 |
| Dry matter % Maxi | 54 |
| Fat in dry matter (min as %) | 55 |
| Fat in total weight (average as %) | 29 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | Croûte orangée. |
| Internal appearance Ideal profile | Pâte couleur ivoire. |
| Texture Ideal profile | Moelleuse, onctueuse. |
| Taste Ideal profile | Typé, grande richesse aromatique. |
| Odour Ideal profil |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
| SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 3 | 6 |
| OUTER PACKAGING TYPE DISPLAY NAME | Complex | Cover/ Sachet |
| COMPONENT | OTHER | PAPER_PAPE |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | |
| WEIGHT VALUE | 2 | 2 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 8 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Box bottom/corset | |
| COMPONENT | PAPER_PAPE | |
| COMPONENT DISPLAY NAME | ||
| WEIGHT VALUE | 11.5 | |
| WEIGHT UNIT | GR | |
| COMMENT |
| OUTER PACKAGING TYPE | 4 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | display case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 68 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 03222119011969 | 03222119011969 | |
| COMPONENT CODE (CHILD) | 29239001 | 29239001 | |
| COMMERCIAL UNIT TYPE COMPONENT | CA | CA | |
| PALLET PROTECTION TYPE | PLT | PLT | |
| PALLET COMPONENT | 3 | 4 | |
| PALLET COMPONENT DISPLAY NAME | Wood | Cardboard | |
| WEIGHT | 25000 | 3500 | |
| UNIT | GR | GR | |
| COMMENT | 10 INTERCALAIRES 0.350G | ||
| HANDLING SUPPORT HEIGHT | 150 | 150 | |
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | MM | |
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | 2 | |
| PALLET SUPPORT TYPE | 11 | 11 |