15 g x 12 / UNIT
x 8 UNITS / CASE
180 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 29341001 |
Main brand display name | ELLE & VIRE |
Long display name (language choice) | ELLE&VIRE CREAM CHEESE PLAQUE DE 12 X 15 G X8 |
Group technology (name) | Fresh Cheese |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | Pasteurised MILK and CREAM, MILK proteins, salt (0,9%). May contain goat milk. |
Total fat Value per 100g | 25.3 |
Saturates Value per 100g | 17.7 |
Carbohydrates Value per 100g | 3.5 |
Reducing sugars Value per 100g | 3.5 |
Proteins Value per 100g | 8.5 |
Energy in kcal Value per 100g | 276 |
Energy in kJ Value per 100g | 1140 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406105090 |
Approval number | FR 49.373.001 CE |
Gar. Shelf Life* | 180 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 7 |
Minimum storage temperature value | 2 |
GTIN | 3451790964442 |
Depth | 170 |
Width | 164 |
Height | 18 |
Sizes.Unity | MM |
Net Weight | 180 |
Marketing.Unity | GR |
Gross Weight | 203.52 |
Marketing.Unity | GR |
GTIN | 03272779208018 |
Net Weight | 1.44 |
Marketing.Unity | KG |
Gross Weight | 1.708 |
Number of component | 8 |
Depth | 180 |
Width | 173 |
Height | 133 |
Sizes.Unity | MM |
GTIN | 03272779208926 |
Number of low grade item layers | 11 |
Number of low grade items per layer | 28 |
Depth | 1200 |
Width | 800 |
Height | 1613 |
Net Weight | 443.52 |
Marketing.Unity | KG |
Gross Weight | 551.126 |
Number of component | 308 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | 0.9 |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | |
Fat in total weight (average as %) | 26 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Portion de 15 g avec thermoscellage d'un opercule. |
Internal appearance Ideal profile | Aspect blanc et lisse , légère exsudation possible. |
Texture Ideal profile | Texture lisse et fondante en bouche. |
Taste Ideal profile | Goût crème, acidulée. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | Flore aérobie mésophile totale |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | Total mesophil aerobic flora |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 500 | 500 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 5000 | 5000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | 0 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | Coliformes totaux | Levures |
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | Total coliforms | Yeasts |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | 10 | 10 |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | 100 | 100 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | 0 | 0 |
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Salmonella sp |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Salmonella spp |
SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | Flore aérobie mésophile totale |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | Total mesophil aerobic flora |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 500 | 500 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 5000 | 5000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | 0 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | Moisissures | Coliformes totaux |
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | Moulds | Total coliforms |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | 10 | 10 |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | 100 | 100 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | 0 | 0 |
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Salmonella sp | Salmonella sp |
SAFETY CRITERIA DISPLAY NAME | Salmonella spp | Salmonella spp |
SAFETY CRITERIA LIMIT VALUE MIN | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Absence dans 25g | Absence dans 25g |
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | Flore aérobie mésophile totale |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | Total mesophil aerobic flora |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 500 | 500 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 5000 | 5000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | 0 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | Levures | Moisissures |
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | Yeasts | Moulds |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | 10 | 10 |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | 100 | 100 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | 0 | 0 |
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Staphylococcus aureus | Staphylococcus aureus |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus aureus | Staphylococcus aureus |
SAFETY CRITERIA LIMIT VALUE MIN | 10 | 10 |
SAFETY CRITERIA LIMIT VALUE MAX | 100 | 100 |
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | Flore aérobie mésophile totale |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | Total mesophil aerobic flora |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 500 | 500 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 5000 | 5000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | 0 |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | Coliformes totaux | Levures |
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | Total coliforms | Yeasts |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | 10 | 10 |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | 100 | 100 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | 5 |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | 0 | 0 |
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Staphylococcus aureus | |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus aureus | |
SAFETY CRITERIA LIMIT VALUE MIN | 10 | |
SAFETY CRITERIA LIMIT VALUE MAX | 100 | |
SAFETY CRITERIA NOTES | ||
PROCESS HYGIENE CRITERIA CODE | Flore aérobie mésophile totale | |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Total mesophil aerobic flora | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 500 | |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 5000 | |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | |
PROCESS HYGIENE CRITERIA SAMPLING C | 0 | |
PROCESS HYGIENE CRITERIA NOTES | ||
OTHER SPECIFIC NATIONAL CRITERIA CODE | Moisissures | |
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | Moulds | |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | 10 | |
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | 100 | |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | 5 | |
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | 0 | |
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 11 | 9 |
OUTER PACKAGING TYPE DISPLAY NAME | Cup / Tub | Protective cap |
COMPONENT | POLYMER_PS | OTHER |
COMPONENT DISPLAY NAME | Polystyrene (PS) | Not Otherwise Specified |
WEIGHT VALUE | 21.6 | 1.92 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 80 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 03272779208926 | ||
COMPONENT CODE (CHILD) | 29341001 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |