250 g / UNIT
x 6 UNITS / CASE
45 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 29431501 |
Main brand display name | BERTHAUT |
Long display name (language choice) | BERTHAUT EPOISSES AOP BOITE 250G X6 FRANCE / EXPORT |
Group technology (name) | Soft Ripened Cheese (Washed) |
Shelf display name | PRODUCTS FOR CUTTING & DELICATESSEN |
Raw material display name | MILK - COW'S |
Ingredient list | pasteurised cows' MILK, salt, rennet, ferments , Marc de Bourgogne. |
Total fat Value per 100g | 24 |
Saturates Value per 100g | 17 |
Carbohydrates Value per 100g | 0 |
Reducing sugars Value per 100g | 0 |
Proteins Value per 100g | 18 |
Energy in kcal Value per 100g | 291 |
Energy in kJ Value per 100g | 1204 |
OTHER NUTRIENTS VALUE PER 100G: | |
Calcium mg | 120.00 |
Monounsaturated fatty acids g | 7.00 |
Polyunsaturated fatty acids g | 0.80 |
Customs nomenclature code | 0406909290 |
Approval number | FR 21 247 001 CE |
Gar. Shelf Life* | 45 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 8 |
Minimum storage temperature value | 2 |
GTIN | 3307950010026 |
Depth | 100 |
Width | 100 |
Height | 40 |
Sizes.Unity | MM |
Net Weight | 0.25 |
Marketing.Unity | KG |
Gross Weight | 0.275 |
Marketing.Unity | KG |
GTIN | 13307950010023 |
Net Weight | 1.5 |
Marketing.Unity | KG |
Gross Weight | 1.72 |
Number of component | 6 |
Depth | 351 |
Width | 227 |
Height | 48 |
Sizes.Unity | MM |
GTIN | 23307950010020 |
Number of low grade item layers | 20 |
Number of low grade items per layer | 10 |
Depth | 1200 |
Width | 800 |
Height | 1110 |
Net Weight | 300 |
Marketing.Unity | KG |
Gross Weight | 369.04 |
Number of component | 200 |
Sizes.Unity | MM |
Salt % Mini | 1.6 |
Salt % Maxi | 2 |
Dry matter % Mini | 45 |
Dry matter % Maxi | 65 |
Fat in dry matter (min as %) | 55 |
Fat in total weight (average as %) | 24 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Cylindrique régulier, faces planes et parallèles, talon droit à bombé. Couleur beige-orangée, croûte lisse ou légèrement ridée et brillante. |
Internal appearance Ideal profile | Couleur beige claire pour la partie protéolysée et blanche pour le coeur. |
Texture Ideal profile | Pâte souple, crémeuse, fondante avec un coeur légèrement friable. |
Taste Ideal profile | Saveurs équilibrées. Goût franc, typé, lactique et équilibré. |
Odour Ideal profil |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25g | Pas de détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25g | Pas de détection dans 25g |
SAFETY CRITERIA NOTES | Pendant toute la durée de conservation. Les enterotoxines ne sont recherchées que si la recherche de staphylocoques à coagulase positive donnne un résultat > 100 000 ufc/g | Pendant toute la durée de conservation. Les enterotoxines ne sont recherchées que si la recherche de staphylocoques à coagulase positive donnne un résultat > 100 000 ufc/g |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 | 100 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 | 1000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'enterotoxines si > à 100 000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 | 100 |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 | 1000 |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'enterotoxines si > à 100 000 ufc/g |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 14 | 5 |
OUTER PACKAGING TYPE DISPLAY NAME | Sticker | Label |
COMPONENT | OTHER | OTHER |
COMPONENT DISPLAY NAME | Not Otherwise Specified | Not Otherwise Specified |
WEIGHT VALUE | 0.34 | 0.47 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 7 | 8 |
OUTER PACKAGING TYPE DISPLAY NAME | Film | Box bottom/corset |
COMPONENT | OTHER | WOOD_OTHER |
COMPONENT DISPLAY NAME | Not Otherwise Specified | Wood |
WEIGHT VALUE | 0.76 | 23.68 |
WEIGHT UNIT | GR | GR |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | OTHER | ||
COMPONENT DISPLAY NAME | Not Otherwise Specified | ||
WEIGHT VALUE | 69 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 23307950010020 | ||
COMPONENT CODE (CHILD) | 29431501 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |