
250 g / UNIT
x 8 UNITS / CASE
150 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
| Group Code Case | 29645901 |
| Main brand display name | SAINT AGUR |
| Long display name (language choice) | SAINT AGUR CREME 250G MAXI FORMAT X8 FRANCE |
| Group technology (name) | Processed Cheese |
| Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
| Raw material display name | MILK - COW'S |
| Ingredient list | FROMAGE (50%), LAIT, eau, protéines de LAIT, sels émulsifiants (E450, E452), acidifiant (acide lactique), sel. |
| Total fat Value per 100g | 25 |
| Saturates Value per 100g | 18 |
| Carbohydrates Value per 100g | 2.3 |
| Reducing sugars Value per 100g | 0.8 |
| Proteins Value per 100g | 13 |
| Energy in kcal Value per 100g | 286 |
| Energy in kJ Value per 100g | 1185 |
| OTHER NUTRIENTS VALUE PER 100G: | |
| Calcium mg | 250.00 |
| Customs nomenclature code | 01901909990 |
| Approval number | FR 50.139.001 CE |
| Gar. Shelf Life* | 270 |
| Type of expiry date given | BEST_BEFORE_DATE |
| Moisture % Minimum | |
| Moisture % Maximum | |
| Maximum storage temperature value | 6 |
| Minimum storage temperature value | 2 |
| GTIN | 3451790011467 |
| Depth | 60 |
| Width | 90 |
| Height | 196 |
| Sizes.Unity | MM |
| Net Weight | 1008 |
| Marketing.Unity | GR |
| Gross Weight | 1036.3 |
| Marketing.Unity | GR |
| GTIN | 3090291119397 |
| Net Weight | 1.2 |
| Marketing.Unity | KG |
| Gross Weight | 1.411 |
| Number of component | 8 |
| Depth | 184 |
| Width | 170 |
| Height | 172 |
| Sizes.Unity | MM |
| GTIN | 3090299014939 |
| Number of low grade item layers | 9 |
| Number of low grade items per layer | 28 |
| Depth | 1200 |
| Width | 800 |
| Height | 1700 |
| Net Weight | 302.4 |
| Marketing.Unity | KG |
| Gross Weight | 381.35 |
| Number of component | 252 |
| Sizes.Unity | MM |
| Salt % Mini | |
| Salt % Maxi | |
| Dry matter % Mini | |
| Dry matter % Maxi | |
| Fat in dry matter (min as %) | |
| Fat in total weight (average as %) | 31 |
| Milk and milk-based products (including lactose). | CONTAINS |
| Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
| Shellfish and shellfish-based products. | FREE_FROM |
| Fish and fish-based products. | FREE_FROM |
| Eggs and egg-based products. | FREE_FROM |
| Peanuts and peanut-based products. | FREE_FROM |
| Soy and soy-based products. | FREE_FROM |
| Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
| Celery and celery-based products. | FREE_FROM |
| Mustard and mustard-based products. | FREE_FROM |
| Sesame seeds and sesame seed-based products. | FREE_FROM |
| Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
| Lupin and lupin-based products | FREE_FROM |
| Molluscs and mollusc-based products | FREE_FROM |
| External appearance Ideal profile | |
| Internal appearance Ideal profile | |
| Texture Ideal profile | |
| Taste Ideal profile | |
| Odour Ideal profil |
| SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
| SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
| SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25 g | Pas de détection dans 25 g |
| SAFETY CRITERIA NOTES | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g | Pendant toute la durée de conservation les entérotoxines ne sont recherchées que si la recherche de Staphylocoques à coagulase positive donne un résultat > 100000 ufc/g |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
| SAFETY CRITERIA LIMIT VALUE MIN | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA LIMIT VALUE MAX | Non détection dans 25g | Non détection dans 25g |
| SAFETY CRITERIA NOTES | Sortie usine | Sortie usine |
| PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
| PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
| PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
| PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
| PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
| PROCESS HYGIENE CRITERIA NOTES | - | Déclenche la recherche d'entérotoxines si > 100000 ufc/g |
| OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
| OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
| OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
| OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
| OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
| OUTER PACKAGING TYPE | 11 | 4 |
| OUTER PACKAGING TYPE DISPLAY NAME | Cup / Tub | Lid |
| COMPONENT | OTHER | OTHER |
| COMPONENT DISPLAY NAME | Not Otherwise Specified | Not Otherwise Specified |
| WEIGHT VALUE | 12.2 | 4.9 |
| WEIGHT UNIT | GR | GR |
| COMMENT | ||
| OUTER PACKAGING TYPE | 9 | |
| OUTER PACKAGING TYPE DISPLAY NAME | Protective cap | |
| COMPONENT | METAL_ALUM | |
| COMPONENT DISPLAY NAME | ||
| WEIGHT VALUE | 0.6 | |
| WEIGHT UNIT | GR | |
| COMMENT |
| OUTER PACKAGING TYPE | 2 | ||
| OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
| COMPONENT | PAPER_PAPE | ||
| COMPONENT DISPLAY NAME | |||
| WEIGHT VALUE | 172 | ||
| WEIGHT UNIT | GR | ||
| COMMENT |
| GTIN | 3222119013086 | ||
| COMPONENT CODE (CHILD) | 29645901 | ||
| COMMERCIAL UNIT TYPE COMPONENT | CA | ||
| PALLET PROTECTION TYPE | PLT | ||
| PALLET COMPONENT | 3 | ||
| PALLET COMPONENT DISPLAY NAME | Wood | ||
| WEIGHT | 25000 | ||
| UNIT | GR | ||
| COMMENT | |||
| HANDLING SUPPORT HEIGHT | 150 | ||
| UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
| RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
| PALLET SUPPORT TYPE | 11 |