250 g / UNIT
x 12 UNITS / CASE
58 DAYS SHELF LIFE
SUPPLY SPLI
Download the
technical info
Group Code Case | 29830703 |
Main brand display name | ILE DE FRANCE |
Long display name (language choice) | ILE DE FRANCE CAMEMBERT 250G GRAND EXPORT X6 |
Group technology (name) | Soft Ripened Cheese (Surface) |
Shelf display name | SELF-SERVICE (FRESH PRODUCTS) |
Raw material display name | MILK - COW'S |
Ingredient list | milk, salt, bacterial culture, calcium chloride, microbial enzyme |
Total fat Value per 100g | 21 |
Saturates Value per 100g | 15 |
Carbohydrates Value per 100g | 1 |
Reducing sugars Value per 100g | 0.5 |
Proteins Value per 100g | 20 |
Energy in kcal Value per 100g | 273 |
Energy in kJ Value per 100g | 1134 |
OTHER NUTRIENTS VALUE PER 100G: |
Customs nomenclature code | 0406908200 |
Approval number | FR 50 168 001 CE |
Gar. Shelf Life* | 58 |
Type of expiry date given | BEST_BEFORE_DATE |
Moisture % Minimum | |
Moisture % Maximum | |
Maximum storage temperature value | 4 |
Minimum storage temperature value | 2 |
GTIN | 3176580111911 |
Depth | 110 |
Width | 110 |
Height | 40 |
Sizes.Unity | MM |
Net Weight | 0.25 |
Marketing.Unity | KG |
Gross Weight | 0.268 |
Marketing.Unity | KG |
GTIN | 73176588307032 |
Net Weight | 1.5 |
Marketing.Unity | KG |
Gross Weight | 1.736 |
Number of component | 6 |
Depth | 389 |
Width | 240 |
Height | 59 |
Sizes.Unity | MM |
GTIN | 63176588307042 |
Number of low grade item layers | 20 |
Number of low grade items per layer | 10 |
Depth | 1200 |
Width | 800 |
Height | 1330 |
Net Weight | 300 |
Marketing.Unity | KG |
Gross Weight | 372.12 |
Number of component | 200 |
Sizes.Unity | MM |
Salt % Mini | |
Salt % Maxi | |
Dry matter % Mini | |
Dry matter % Maxi | |
Fat in dry matter (min as %) | 40 |
Fat in total weight (average as %) | 21 |
Milk and milk-based products (including lactose). | CONTAINS |
Cereals containing gluten (wheat rye barley oats spelt Kamut or their hybrid strains) and products made from these cereals. | FREE_FROM |
Shellfish and shellfish-based products. | FREE_FROM |
Fish and fish-based products. | FREE_FROM |
Eggs and egg-based products. | FREE_FROM |
Peanuts and peanut-based products. | FREE_FROM |
Soy and soy-based products. | FREE_FROM |
Nuts (almonds hazelnuts walnuts cashew nuts pecan nuts Brazil nuts pistachios Macadamia nuts and Queensland nuts) and products made from these nuts. | FREE_FROM |
Celery and celery-based products. | FREE_FROM |
Mustard and mustard-based products. | FREE_FROM |
Sesame seeds and sesame seed-based products. | FREE_FROM |
Sulphur dioxide and sulphites in concentrations of more than 10 mg/kg or 10 mg / l expressed as SO2. | FREE_FROM |
Lupin and lupin-based products | FREE_FROM |
Molluscs and mollusc-based products | FREE_FROM |
External appearance Ideal profile | Cylindre plat, croûte fine. |
Internal appearance Ideal profile | Pâte volumée. |
Texture Ideal profile | Pâte fondante. |
Taste Ideal profile | Goût franc et légèrement typé. |
Odour Ideal profil | Faible. |
SAFETY CRITERIA CODE | Enterotoxines staphylococciques | Enterotoxines staphylococciques |
SAFETY CRITERIA DISPLAY NAME | Staphylococcus enterotoxins | Staphylococcus enterotoxins |
SAFETY CRITERIA LIMIT VALUE MIN | Pas de détection dans 25g | Pas de détection dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | Pas de détection dans 25g | Pas de détection dans 25g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | Déclenche la recherche d'enterotoxines si >100000 ufc/g | |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
SAFETY CRITERIA CODE | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA DISPLAY NAME | Listeria monocytogenes | Listeria monocytogenes |
SAFETY CRITERIA LIMIT VALUE MIN | absence dans 25g | absence dans 25g |
SAFETY CRITERIA LIMIT VALUE MAX | absence dans 25g | absence dans 25g |
SAFETY CRITERIA NOTES | sortie usine | sortie usine |
PROCESS HYGIENE CRITERIA CODE | Escherichia coli | Staphylocoques à coagulase positive |
PROCESS HYGIENE CRITERIA DISPLAY NAME | Escherichia coli | Coagulase positive staphylococci |
PROCESS HYGIENE CRITERIA LIMIT VALUE MIN | 100 ufc/g | 100 ufc/g |
PROCESS HYGIENE CRITERIA LIMIT VALUE MAX | 1000 ufc/g | 1000 ufc/g |
PROCESS HYGIENE CRITERIA SAMPLING N | 5 | 5 |
PROCESS HYGIENE CRITERIA SAMPLING C | 2 | 2 |
PROCESS HYGIENE CRITERIA NOTES | Déclenche la recherche d'enterotoxines si >100000 ufc/g | |
OTHER SPECIFIC NATIONAL CRITERIA CODE | ||
OTHER SPECIFIC NATIONAL CRITERIA DISPLAY NAME | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MIN | ||
OTHER SPECIFIC NATIONAL CRITERIA LIMIT VALUE MAX | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING N | ||
OTHER SPECIFIC NATIONAL CRITERIA SAMPLING C | ||
OTHER SPECIFIC NATIONAL CRITERIA NOTES | ||
OUTER PACKAGING TYPE | 3 | 4 |
OUTER PACKAGING TYPE DISPLAY NAME | Complex | Lid |
COMPONENT | PAPER_PAPE | WOOD_OTHER |
COMPONENT DISPLAY NAME | Wood | |
WEIGHT VALUE | 3.063 | 7.5 |
WEIGHT UNIT | GR | GR |
COMMENT | ||
OUTER PACKAGING TYPE | 8 | |
OUTER PACKAGING TYPE DISPLAY NAME | Box bottom/corset | |
COMPONENT | WOOD_OTHER | |
COMPONENT DISPLAY NAME | Wood | |
WEIGHT VALUE | 7.5 | |
WEIGHT UNIT | GR | |
COMMENT |
OUTER PACKAGING TYPE | 2 | ||
OUTER PACKAGING TYPE DISPLAY NAME | Case | ||
COMPONENT | PAPER_PAPE | ||
COMPONENT DISPLAY NAME | |||
WEIGHT VALUE | 127 | ||
WEIGHT UNIT | GR | ||
COMMENT |
GTIN | 63176588307042 | ||
COMPONENT CODE (CHILD) | 29830703 | ||
COMMERCIAL UNIT TYPE COMPONENT | CA | ||
PALLET PROTECTION TYPE | PLT | ||
PALLET COMPONENT | 3 | ||
PALLET COMPONENT DISPLAY NAME | Wood | ||
WEIGHT | 25000 | ||
UNIT | GR | ||
COMMENT | |||
HANDLING SUPPORT HEIGHT | 150 | ||
UNITY OF HEIGHT OF HANDLING INSTRUCTIONS | MM | ||
RE-USEABLE PALLET SUPPORT INDICATION | 2 | ||
PALLET SUPPORT TYPE | 11 |